Related Links
Red Onion
Sodium-conscious • Gluten Free • No Added Sugars • Lactose Free Learn more about dietary restrictions
vibrant deep purple skin and crisp, mild to slightly spicy flavor
| Nutrition Facts | ||
| ||
| Amount per serving Calories88.6 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.1 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 1 Milligrams daily value0percent, | ||
| Total Carbohydrate of 9.93 Grams daily value 3 percentincludes Dietary Fiber of 3.97 Grams daily value14percent, | ||
| Protein 0.94 Grams daily value1percent, | ||
| Calcium 17 Milligrams Daily Value 1% | ||
| Iron 0.24 Milligrams Daily Value 1% | ||
| Potassium 197 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Red Onion
Similar Items
Featured Items
Loading...
Disclaimer