Related Links
NoBull Veggie Mushroom Burger - 8 Oz
2 | 1/4 lb veggieburgers. 10 g protein. 7 g fiber. Gluten free. Vegan. Non-GMO Project verified. nongmoproject.org. Let's cook. Product is fully cooked. Top it off and make it your own! 100% plants. 0% bull. Scan for more recipe ideas! Follow us for inspiration @nobullburger. info@nobullburger.com. Our family is on a mission to help people enjoy eating closer to the earth for aa healtheir. Planet. Body. Mind. By making plants taste delicious.
Nutrition Facts | ||
| ||
Amount per serving Calories170 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 2 Grams daily value 3 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 320 Milligrams daily value14percent, | ||
Total Carbohydrate of 32 Grams daily value 11 percentincludes Dietary Fiber of 7 Grams daily value26percent, includes Total Sugars of 2 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 10 Grams | ||
Vitamin D 0.1 Micrograms Daily Value 0% | ||
Calcium 40 Milligrams Daily Value 2% | ||
Iron 3.3 Milligrams Daily Value 20% | ||
Potassium 450 Milligrams Daily Value 10% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Contains: soy.
Preferred method: cook in lightly oiled skillet over med heat, 5 - 8 min per side. Cook in air fryer at 400° for 10 - 15 min. Grill on med heat 4 - 7 min per side. Bake at 400° on lightly oiled baking sheet, 7 - 10 min per side. Make it fast microwave on 1 min. In a pinch. Enjoy nobull in. Salads. Tacos. Pasta. Keep frozen. For best results, defrost in refrigerator and store up to 7 days.
Oh My Gosh... Yum! LLC
Similar Items
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.