Related Links
Gubbeen Cheese
Nutrition Facts | ||
| ||
Amount per serving Calories400 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 30 G daily value 38 percentincludes Saturated Fat of 20 G daily value100percent, includes Trans Fat of 0 G | ||
Cholesterol 140 MG daily value47percent, | ||
Sodium 610 MG daily value27percent, | ||
Total Carbohydrate of 0 G daily value 0 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 0 G daily value0percent, includes 0 G of Added Sugars and daily value of 0percent | ||
Protein 25 G daily value50percent, | ||
Vitamin D 1.4 MCG Daily Value 8% | ||
Calcium 960 MG Daily Value 20% | ||
Iron 0 MG Daily Value 0% | ||
Potassium 130 MG Daily Value 2% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Pasteurized Whole Milk,Lactic Acid Cultures,Traditional Rennet,Dairy Salt,Moorepark Gubben Rind Flora
Warning
Contains Milk
Directions
01;
Similar Items
Featured Items
Loading...
Disclaimer