Related Links
Chicken Pot Pie - 12 OZ
Savor the comforting flavors of our delicious chicken pot pie, filled with tender chicken, savory vegetables, and a rich, flavorful sauce. Indulge in a warm and satisfying meal that will leave you wanting more.
| Nutrition Facts | ||
| ||
| Amount per serving Calories155.74 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 7.39 Grams daily value 9 percentincludes Saturated Fat of 2.89 Grams daily value14percent, includes Trans Fat of 0.01 Grams daily value0percent, | ||
| Cholesterol 25.53 Milligrams daily value8percent, | ||
| Sodium 302.52 Milligrams daily value13percent, | ||
| Total Carbohydrate of 15.27 Grams daily value 5 percentincludes Dietary Fiber of 0.61 Grams daily value2percent, | ||
| Protein 7.42 Grams daily value14percent, | ||
| Vitamin D 0.07 Micrograms Daily Value 0% | ||
| Calcium 19.7 Milligrams Daily Value 1% | ||
| Iron 0.58 Milligrams Daily Value 3% | ||
| Potassium 122.46 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Filling (Cooked White Meat Chicken,Water,Sweet Peas,Carrots,Onions,Celery,Yellow Sweet Corn,Cooked Chicken Broth,Heavy Cream,Butter [Pasteurized Cream,Salt],Wheat Flour,Salt,Modified Food Starch,Thyme,White Pepper),Pie Topper (Wheat Flour,Margarine [Soybean Oil,Palm Oil,Water,Salt,Mono And Diglycerides,Soybean Lecithin,Sodium Benzoate {Added As A Preservative},Natural Butter Flavor,Colored With Annatto,Vitamin A Palmitate Added] & Water),Contains Less Than 2% Of Water,Whole Eggs.
Similar Items
Featured Items
Loading...
Disclaimer