Related Links
A.c. Peppermint Stick - 14 FZ
The only red you will find in our Peppermint Stick ice cream is on the label. We have an artisanal candy maker produce handmade peppermint candy without any artificial color added for our ice cream. This limited edition flavor is wonderfully creamy, cool and refreshing ... too bad it's only around for a few months each year.
| Nutrition Facts | ||
| ||
| Amount per serving Calories150 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 7 Grams daily value 9 percentincludes Saturated Fat of 4 Grams daily value20percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 25 Milligrams daily value8percent, | ||
| Sodium 75 Milligrams daily value3percent, | ||
| Total Carbohydrate of 20 Grams daily value 7 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 12 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 2 Grams daily value0percent, | ||
| Calcium 104 Milligrams Daily Value 8% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 0 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Cream, Milk, Sugar, Corn Syrup, Nonfat Milk Solids, Red And Green Mint Flakes (Sugar, Corn Syrup, Partially Hydrogenated Soybean Oil, Red #40, Peppermint Oil, Soy Lecithin, Yellow #4, Blue #1), Whey, Natural & Artificial Vanilla, Alcohol, Caramel Color, Mono & Diglycerides, Cellulose Gum, Guar Gum, Polysorbate 80, Calcium Sulfate, Garrageenan
Similar Items
Featured Items
Loading...
Disclaimer