Related Links
Wandering Bear Black Cold Brew Coffee - 32 Fl. Oz.
Caffeinated and curious? Point your phone's camera here matt & ben founders, wandering bear coffee
Nutrition Facts | ||
| ||
Amount per serving Calories10 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 3 Milligrams daily value0percent, | ||
Total Carbohydrate of 2 Grams daily value 1 percentincludes Dietary Fiber of 0 Grams daily value0percent, | ||
Protein 1 Grams daily value0percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0 Milligrams Daily Value 0% | ||
Potassium 251 Milligrams Daily Value 5% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Filtered Water, Organic Coffee.
Similar Items
Featured Items
Loading...
Disclaimer