Related Links
Lemon Garlic Shrimp Skewer - 4 OZ
| Nutrition Facts | ||
| ||
| Amount per serving Calories140 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 6 G daily value 8 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 130 MG daily value43percent, | ||
| Sodium 1100 MG daily value48percent, | ||
| Total Carbohydrate of 0 G daily value 0 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 0 G daily value0percent, | ||
| Protein 15 G daily value30percent, | ||
| Calcium 40 MG Daily Value 7% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Shrimp,Water,Salt,Sodium Tripolyphosphate (to Retain Moisture),Lemon Juice,Extra Virgin Olive Oil,Contains 2% Or Less: Garlic,Ground Black Pepper,Italian Parsley##tdmk## **contains:crustacean(shrimp).**may Contain Sesame. Perishable-keep Refrigerated Cook Thoroughly
Warning
May contain Sesame, Contains Crustacean shellfish
Directions
01;02
Similar Items
Featured Items
Loading...
Disclaimer