Related Links
Liebers Dark Chocolate Coated Rice Cake - 3.1 Oz
Vegetarian • Kosher • No High Fructose Corn Syrup • Sodium-conscious Learn more about dietary restrictions
70 calories. Since 1939. Made in Poland.
Nutrition Facts | ||
| ||
Amount per serving Calories70 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 3.5 Grams daily value 4 percentincludes Saturated Fat of 2 Grams daily value10percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 0 Milligrams daily value0percent, | ||
Total Carbohydrate of 10 Grams daily value 4 percentincludes Dietary Fiber of 1 Grams daily value4percent, includes Total Sugars of 5 Grams includes 4 Grams of Added Sugars and daily value of 8percent | ||
Protein 1 Grams | ||
Vitamin D 0.13 Micrograms Daily Value 0% | ||
Calcium 4 Milligrams Daily Value 0% | ||
Iron 1 Milligrams Daily Value 6% | ||
Potassium 52 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Dark Chocolate (Sugar, Unsweetened Chocolate, Cocoa Butter, Soy Lecithin, Polyglycerol Polyricinoleate, Natural Vanilla Flavoring), Brown Rice, White Rice.
Warning
Allergen Information: Contains soy. May contain milk (this does not affect pareve status) may contain sesame, peanuts and tree nuts.
Directions
Keep in a dry and cool place. Tightly closed. Avoid direct sunlight.
About the Producer
Lieber Chocolate & Food Products Co.
Similar Items
Featured Items
Loading...
Disclaimer