Related Links
Boar's Head Top Round Corned Beef
Makes great Reuben sandwiches! USDA choice. US inspected and passed by Department of Agriculture. 0 g trans fat per serving. Good source of iron. Rich in protein. Gluten free. Milk free. Low fat. No MSG. boarshead.com.
Nutrition Facts | ||
| ||
Amount per serving Calories158.76 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 5.1 Grams daily value 7 percentincludes Saturated Fat of 2.27 Grams daily value11percent, includes Trans Fat of 0 Grams daily value0percent, | ||
Cholesterol 62.37 Milligrams daily value21percent, | ||
Sodium 986.58 Milligrams daily value43percent, | ||
Total Carbohydrate of 1.13 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 1.13 Grams daily value0percent, | ||
Protein 27.22 Grams daily value54percent, | ||
Vitamin D 0 Micrograms Daily Value 0% | ||
Calcium 0 Milligrams Daily Value 0% | ||
Iron 0.17 Milligrams Daily Value 1% | ||
Potassium 0 Milligrams Daily Value 0% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Beef,Cured With: Water,Salt,Sugar,Sodium Phosphate,Sodium Erythorbate,Sodium Nitrite,Flavorings.
Directions
Keep refrigerated.
About the Producer
Brunckhorst
Similar Items
Featured Items
Loading...
Disclaimer