Related Links
Organic Yellow Nectarine
Nutrition Facts | ||
| ||
Amount per serving Calories44 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 0.32 Grams daily value 0 percentincludes Saturated Fat of 0.03 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 0 Milligrams daily value0percent, | ||
Total Carbohydrate of 10.55 Grams daily value 3 percentincludes Dietary Fiber of 1.7 Grams daily value6percent, | ||
Protein 1.06 Grams daily value2percent, | ||
Calcium 6 Milligrams Daily Value 0% | ||
Iron 0.28 Milligrams Daily Value 1% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Nectarines
About the Producer
Produce
Similar Items
Featured Items
Loading...
Disclaimer