Related Links
DeLallo Bruschetta Artichoke - 10 Oz
Keto-friendly • No High Fructose Corn Syrup • No Added Sugars • Pescatarian Learn more about dietary restrictions
Since 1950. dellalo.com. Product of Peru.
Nutrition Facts | ||
| ||
Amount per serving Calories70 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 7 Grams daily value 11 percentincludes Saturated Fat of 1 Grams daily value5percent, includes Trans Fat of 0 Grams | ||
Cholesterol 0 Milligrams daily value0percent, | ||
Sodium 180 Milligrams daily value8percent, | ||
Total Carbohydrate of 1 Grams daily value 0 percentincludes Dietary Fiber of 1 Grams daily value4percent, includes Total Sugars of 1 Grams | ||
Protein 1 Grams | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Artichokes, Olive Oil, Red Pepper, Yellow Pepper, Capers, Vinegar, Salt, Spices, Citric Acid, Ascorbic Acid.
Directions
Refrigerate after opening.
About the Producer
GEORGE DELALLO
Similar Items
Featured Items
Loading...
Disclaimer